Cut-off type colored filter glass->Infrared glass

Infrared glass Characteristic
Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
HWB760 3             5 4 1.532 111 534 592 2.77
HWB780 3             5 4 1.532 111 534 592 2.77
HWB800 3             5 4 1.520 98 559 615 3.05
HWB830 3             5 4 1.520 98 559 615 3.05
HWB850 3             5 4 1.520 98 559 615 3.05
HWB930 6             3 3 1.532       2.57
Technical Indexes
Type Thickness
(mm)
λtj
(nm)
λ0
(nm)
Tλ0
(%)
K
HWB760 3 760±10 850 ≥83.6 ≥0.6
HWB780 3 780±10 900 ≥83.6 ≥0.5
HWB800 3 800±10 900 ≥83.6 ≥0.5
HWB830 3 830±10 930 ≥83.6 ≥0.5
HWB850 3 850±10 950 ≥80.0 ≥0.5
HWB930 6 930±15 1050 ≥80.0 ≥0.2
Class Of Bubble、Stripe、Stress
Type Bubble Stripe Stress
HWB760 C-B 3C 3
HWB780 C-B 3C 3
HWB800 C-B 3C 3
HWB830 C-B 3C 3
HWB850 C-B 3C 3
HWB930 C 3C 3
Infrared glass Infrared glass

E-mail:ygofg@163.com TEL:0086-400-602-2286   0086-513-88797122   FAX:0086-513-88796768