Selective absorption colored filter glass->Cyanine glass

Cyanine glass Characteristic
Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
QB1 2 0.354 0.379 44.8 0.235 0.258 49.0 1 3 1.520 93 477 550 2.51
QB2 2 0.322 0.334 28.8 0.210 0.206 32.6 1 3 1.520 93 477 550 2.51
QB3 2 0.159 0.042 0.8 0.156 0.028
1.8 1 3 1.520 91 525 577 2.51
QB4 2 0.143 0.101 3.0 0.145 0.063 5.8 1 3 1.582 81 483 549 3.25
QB5 2 0.143 0.106 2.8 0.146 0.065 5.2 1 2 1.520 93 477 550 2.52
QB9 2 0.187 0.391 14.8 0.156 0.256 20.3 1 2 1.524 89 460 532 2.56
QB10 2 0.409 0.417 74.4 0.283 0.324 76.6 1 2 1.529 84 540 606 2.63
QB11 2 0.328 0.412 52.0 0.226 0.290 59.1 1 2 1.514 93 477 550 2.57
QB12 2 0.269 0.406 36.2 0.194 0.271 44.2 1 2 1.517 91 506 572 2.59
QB13 2 0.189 0.377 17.3 0.157 0.242 23.7 1 2 1.522 90 490 555 2.61
Technical Indexes
Type Thickness
(mm)
400
(nm)
420
(nm)
450
(nm)
540
(nm)
600
(nm)
640
(nm)
680
(nm)
700
(nm)
QB1 2   ≥84.0   44.0~50.0   21.0~27.0   34.0~42.0
QB2 2 ≥84.0     22.0~36.0 10.0~21.0      
QB3 2     ≥40.0 ≤0.4     ≤3.0  
QB4 2   ≥66.7   ≤1.2       ≤19.7
QB5 2   ≥58.0   ≤5.0       ≤2.0
Type Thickness
(mm)
400
(nm)
480
(nm)
640
(nm)
680
(nm)
700
(nm)
1000
(nm)
   
QB9 2 ≥10.0 ≥36.5   ≤1.0        
QB10 2 ≥76.0       23.0~31.0 ≤5.0    
QB11 2 ≥80.0 ≥83.8     5.5~11.6      
QB12 2 ≥63.5 ≥76.4     ≤0.7      
QB13 2 ≥20.0 ≥51.5 ≤0.2          
Class Of Bubble、Stripe、Stress
Type Bubble Stripe Stress
QB1 C-B 3C 3
QB2 C-B 3C 3
QB3 C-B 4 3
QB4 C-B 4 3
QB5 C-B 4 3
QB9 C-B 4 3
QB10 D 3C 3
QB11 C-B 3C 3
QB12 C-B 3C 3
QB13 C-B 3C 3
Cyanine glass Cyanine glass
Cyanine glass Characteristic
Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
QB38 1 0.471 0.418 80       6 5 1.532 98 452   2.76
QB39 1 0.364 0.431 66       6 5 1.512 97 322   2.74
Technical Indexes
Type Thickness
(mm)
350
(nm)
405
(nm)
514
(nm)
633
(nm)
694
(nm)
1060
(nm)
QB38 1 ≥73.6 ≥85.6 ≥87.4 ≤61.6 ≤29.4 ≤5.5
QB39 1 ≥54.6 ≥77.4 ≥84.6 ≤27.3 ≤2.7 ≤0.091
Class Of Bubble、Stripe、Stress
Type Bubble Stripe Stress
QB38 C-B 3C 3
QB39
C-B 3C 3
Cyanine glass

E-mail:ygofg@163.com TEL:0086-400-602-2286   0086-513-88797122   FAX:0086-513-88796768