Selective absorption colored filter glass->Rising color temperature glass

Rising color temperature glass Characteristic
Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
SSB40 2 0.415 0.403 63.0 0.283 0.305 64.1 2 4 1.521 87 585 638 2.58
SSB130 2 0.358 0.399 36.3 0.242 0.277 39.4 2 4 1.521 102 602 672 2.57
SSB145 2 0.361 0.372 22.1 0.239 0.243 23.7 2 4 1.521 87 585 638 2.58
SSB165 2 0.340 0.360 15.4 0.227 0.224 16.9 2 4 1.521 87 585 638 2.58
SSB200 2 0.318 0.348 10.1 0.214 0.209 11.4 2 4 1.521 87 585 638 2.58
Technical Indexes
Type Thickness
(mm)
V(Mired)
standard range
SSB40 2 -40 -40±4
SSB130 2 -130 -130±13
SSB145 2 -145 -145±14.5
SSB165 2 -165 -165±16.5
SSB200 2 -200 -200±20
Class Of Bubble、Stripe、Stress
 
Type Bubble Stripe Stress
SSB40 C 3C 3
SSB130 C 3C 3
SSB145 C 3C 3
SSB165 C 3C 3
SSB200 C 3C 3
Rising color temperature glass Rising color temperature glass

E-mail:ygofg@163.com TEL:0086-400-602-2286   0086-513-88797122   FAX:0086-513-88796768